| # | Name of Company |
|---|---|
| 1 | 110 SOLUTIONS |
| 2 | 12 STEP INC. |
| 3 | 13 STRIPES WEB ENTERPRISE, LLC |
| 4 | 1TO1 LAUNCH LLC |
| 5 | 20:20 MEDIA, MSL GROUP |
| 6 | 2066752 ONTARIO LIMITED |
| 7 | 2116266 ONTARIO INC. |
| 8 | 21ST CENTURY LTD |
| 9 | 2C TECHNOLOGIES |
| 10 | 2DEGREES MOBILE LIMITED |
| 11 | 2H SOFTWARE |
| 12 | 2M CONSULTING INC. |
| 13 | 2ND APPROACH METHODOLOGY PTE. LTD. |
| 14 | 3 CLOVES FARMING SUPPLES.PTY.LTD |
| 15 | 360 CONSULTING GROUP, INC. |
| 16 | 3AM SOFTWARE SOLUTIONS |
| 17 | 3DPLM SOFTWARE SOLUTIONS LTD |
| 18 | 3M PURIFICATION INC |
| 19 | 3NSOLUTIONS, INC. |
| 20 | 3PILLARGLOBAL PVT. LTD. |
| 21 | 3RD DIMENSION TECHNOLOGIES LTD. |
| 22 | 3RD GROUP |
| 23 | 3SIXTY CONSULT LLC |
| 24 | 3T-TECHNOLOGY |
| 25 | 4/PALTECH SOLUTIONS |
| 26 | 4CORE TECHNOLOGY GROUP |
| 27 | 4CSOLUTIONS INC |
| 28 | 4IDEAS IT SOLUTIONS |
| 29 | 4IMPACT GROUP |
| 30 | 4MATION TECHNOLOGIES |
| 31 | 4P SOLUTIONS |
| 32 | 55TH SIGNAL COMPANY |
| 33 | 5AM SOLUTIONS |
| 34 | 7 LINKS, LLC |
| 35 | 7DELTA INC |
| 36 | 9692436 CANADA INC. |
| 37 | A G PAGE ASSOCIATES, INC. |
| 38 | A JONES CONSULTING LIMITED |
| 39 | A LINE ABOVE, LLC |
| 40 | A SOLUTION, INC |
| 41 | A.ABUNAYYAN GROUP |
| 42 | A.I. SOLUTIONS |
| 43 | A2Z IT CONSULTING INC |
| 44 | A2Z TECHNOLOGIES |
| 45 | A5 SOLUTIONS |
| 46 | AA COMPANY |
| 47 | AA TECHNOLOGIES |
| 48 | AAA FABRICATION COMPANY |
| 49 | AARKAL INC |
| 50 | AAROB CONSTRUCTION LTD |
| 51 | AASKI TECHNOLOGY |
| 52 | AB PROJECT CONSULTANTS INC |
| 53 | AB PROJECTS, INC. |
| 54 | AB1 GROUP AB |
| 55 | ABACUS TECHNOLOGY |
| 56 | ABANA GROUP |
| 57 | ABAST SOLUTIONS |
| 58 | ABB AUTOMATION LLC |
| 59 | ABB INDIA LTD |
| 60 | ABB INDUSTRIES LLC |
| 61 | ABB LIMITED |
| 62 | ABC CORP. |
| 63 | ABC GROUP |
| 64 | ABELINIS LIMITED |
| 65 | ABHRA CLOUD SOFTWARE PVT. LTD. |
| 66 | ABILITICS LTD. |
| 67 | ABILITY INTERNATIONAL PTY LTD |
| 68 | ABINAKLE SERVICES INC |
| 69 | ABM CONSULTANCY GROUP |
| 70 | ABOVE THE NORM PROJECT MANAGEMENT LTD |
| 71 | ABP PVT LTD |
| 72 | ABRAXAS CORP |
| 73 | ABSOLUTE TECHNOLOGIES, LLC |
| 74 | ABT INDUSTRIES LTD |
| 75 | ABU DHABI MEDIA COMPANY |
| 76 | ABUDAWOOD GROUP |
| 77 | ACACIASOFT CORP. |
| 78 | ACB LIMITED |
| 79 | ACCEL FRONTLINE LIMITED |
| 80 | ACCEL INTERNATIONAL INC |
| 81 | ACCELARO CORP |
| 82 | ACCELERATED SOLUTIONS INC |
| 83 | ACCELERIT LTD |
| 84 | ACCELYA KALE SOLUTIONS |
| 85 | ACCENTURE INC. |
| 86 | ACCENTURE INDIA PVT LTD |
| 87 | ACCENTURE INDUSTRIAL SOFTWARE SOLUTIONS |
| 88 | ACCENTURE PTE LTD |
| 89 | ACCERA, INC. |
| 90 | ACCESS FOUR NETWORKS, INC. |
| 91 | ACCESS INFOTECH PVT LTD |
| 92 | ACCOUNTANTSWORLD LLC |
| 93 | ACCRETIVE HEALTH INC |
| 94 | ACCU-TECH CORPORATION |
| 95 | ACE GROUP |
| 96 | ACE INFO SOLUTIONS INC |
| 97 | ACELO SOLUTIONS |
| 98 | ACEPLUS SOLUTIONS CO.,LTD |
| 99 | ACER COMPUTERS LTD |
| 100 | ACESSABILITY SOLUTIONS |
| 101 | ACET, INC. |
| 102 | ACG METAIRIE LLC |
| 103 | ACH FOOD COMPANIES, INC. |
| 104 | ACHIEVE TECHNOLOGIES INC. |
| 105 | ACIES GROUP |
| 106 | ACIETA, LLC |
| 107 | ACME INC. |
| 108 | ACML MANAGEMENT WESTERN LIMITED |
| 109 | ACOIRE LTD |
| 110 | ACQUENT CONSULTING GROUP, LLC |
| 111 | ACQUIS CONSULTING GROUP |
| 112 | ACS ENGINEERING GROUP |
| 113 | ACSIS, INC. |
| 114 | ACTIFIO INC. |
| 115 | ACTIO SOFTWARE CORP |
| 116 | ACTIONET, INC. |
| 117 | ACTIVE MINERALS INTERNATIONAL. LLC |
| 118 | ACTIVE SOLUTIONS |
| 119 | ACTIX INC |
| 120 | ACTUALISE MANAGEMENT LTD |
| 121 | A-CUBED LLC |
| 122 | ACUITY TECHNOLOGIES |
| 123 | ACXIOM CORP |
| 124 | AD ASTRA TECHNOLOGY |
| 125 | ADAMESK LTD |
| 126 | ADAMJEE INSURANCE COMPANY LIMITED |
| 127 | ADANI GROUP |
| 128 | ADANSONIA CONSULTORES LTDA. |
| 129 | ADAPT TECH SOLUTIONS INC. |
| 130 | ADASTRA CORP. |
| 131 | ADAYANA, INC |
| 132 | ADB AIRFIELD SOLUTIONS |
| 133 | ADDAR GROUP |
| 134 | ADDIE SOFT LTD |
| 135 | ADECCO GROUP NORTH AMERICA |
| 136 | ADECCO INDIA PVT LTD |
| 137 | ADECCO ME LLC |
| 138 | ADEDOYININVESTMENTLTD |
| 139 | ADEFINITY, LLC |
| 140 | ADELET LIMITED |
| 141 | ADEPT MGT LTD |
| 142 | ADESSO SOLUTIONS |
| 143 | ADEXA INC |
| 144 | ADGA GROUP |
| 145 | ADI STRATEGIES, INC. |
| 146 | ADIA GOLDEN INC |
| 147 | ADIDAS GROUP |
| 148 | ADITI TECHNOLOGIES |
| 149 | ADITYA BIRLA GROUP |
| 150 | ADKARSHA SOFTWARE SOLUTIONS |
| 151 | ADMINASTAR FEDERAL; INC. |
| 152 | ADMOD TECHNOLOGIES |
| 153 | ADMOD TECHNOLOGIES PVT LTD |
| 154 | ADOBE SYSTEM INDIA PVT LTD |
| 155 | ADOBE SYSTEMS INC |
| 156 | ADP, INC. |
| 157 | ADRENALIN E SYSTEMS LTD |
| 158 | ADROIT ASSOCIATES INC |
| 159 | ADS TECHNOLOGIES |
| 160 | ADVAM LTD |
| 161 | ADVANCE BUILT SYSTEMS AND DESIGN, LLC |
| 162 | ADVANCE THERMAL CORP |
| 163 | ADVANCED BUSINESS SOLUTIONS (MENASCOPE) |
| 164 | ADVANCED COMPUTER TECHNOLOGY |
| 165 | ADVANCED DIGITAL SOLUTIONS |
| 166 | ADVANCED DRAINAGE SYSTEMS INC |
| 167 | ADVANCED ELEMENTS CONTRACTING COMPANY |
| 168 | ADVANCED ENERGY COMPANY |
| 169 | ADVANCED INTERNAL MEDICINE, INC |
| 170 | ADVANCED MANAGEMENT SOLUTIONS |
| 171 | ADVANCED PROGRAMS GROUP |
| 172 | ADVANCED SOFTWARE SYSTEMS |
| 173 | ADVANCED SOFTWARE SYSTEMS INC |
| 174 | ADVANCED SYSTEMS DESIGN, INC. |
| 175 | ADVANCED SYSTEMS DEVELOPMENT, INC. |
| 176 | ADVANCED TECH. INC |
| 177 | ADVANSOFT INTERNATIONAL INC |
| 178 | ADVANTECH LTD |
| 179 | ADVENT SOFTWARE |
| 180 | ADVEQ MANAGEMENT US, INC. |
| 181 | ADVISANT INC. |
| 182 | ADVISICON, INC. |
| 183 | ADVISORS AHEAD, LLC |
| 184 | ADWEB SOFTWARE |
| 185 | ADXSTUDIO INC. |
| 186 | AE TECHNOLOGIES |
| 187 | AECOM CANADA LTD. |
| 188 | AEDAS PTE LTD |
| 189 | AEG POWER SOLUTIONS |
| 190 | AEGIS LTD |
| 191 | AEKSIOM SYSTEMS INC. |
| 192 | AERA ENERGY LLC |
| 193 | AETNA INC. |
| 194 | AFAQ-ALMANZIL COM. LTD |
| 195 | AFCONS INFRASTRUCTURE LIMITED |
| 196 | AFCONS INFRASTRUCTURE LTD |
| 197 | AFCONS INFRASTRUCTURE LTD., |
| 198 | AFFINION GROUP |
| 199 | AFFINITY DIGITAL LTD |
| 200 | AFFINITY SYSTEMS LTD. |
| 201 | AFRICA FINANCE CORP. |
| 202 | AFRICAN OXYGEN LIMITED |
| 203 | AFRI-CORPE CONSULTING |
| 204 | AFRIHUB NIG LTD |
| 205 | AFRIHUB NIGERIA LIMITED |
| 206 | AFTERBLUE INC |
| 207 | AG TECHNOLOGIES PVT. LTD. |
| 208 | AGAMA SOLUTIONS |
| 209 | AGAPE OF APPLETON, INC. |
| 210 | AGAPE TECHNOLOGY INC |
| 211 | AGARAM TECHNOLOGIES |
| 212 | AGATE SOFTWARE, INC |
| 213 | AGC NETWORKS LTD |
| 214 | AGCO CORP |
| 215 | AGCO CORPORATION |
| 216 | AGEWELL TECHNOLOGIES |
| 217 | AGGC INC. |
| 218 | AGILE AUTOMATION LTD |
| 219 | AGILE GROUP USA |
| 220 | AGILE MANAGEMENT SOLUTIONS |
| 221 | AGILE MINDZ TECHNOLOGIES |
| 222 | AGILE ON TARGET LLC |
| 223 | AGILEASSETS INC |
| 224 | AGILENT TECHNOLOGIES |
| 225 | AGILENT TECHNOLOGIES, INC. |
| 226 | AGILEP3 LIMITED |
| 227 | AGILINE, LLC |
| 228 | AGILITY LOGISTICS INDIA PVT. LTD. |
| 229 | AGILITY SERVICES INC |
| 230 | AGILITY TECHNOLOGIES INC. |
| 231 | AGILYSYS INC |
| 232 | AGINFO SOLUÇÕES EM TI LTDA |
| 233 | AGIO TECHNOLOGY |
| 234 | AGM TECHNOLOGY |
| 235 | AGNETCORP |
| 236 | AGRE DEVELOPERS LTD |
| 237 | AGRIGOLD PROJECTS LTD |
| 238 | AGROSOFT LIMITED |
| 239 | AGS TECHNOLOGY |
| 240 | AGWORKS LLC |
| 241 | AHCC, INC. |
| 242 | AHFEO, LLC |
| 243 | AHL BUSINESS SOLUTIONS |
| 244 | AHLUWALIA CONTRACTS LTD. |
| 245 | AICETEC NIG LTD |
| 246 | AIDE, INC |
| 247 | AIDEM COMMUNICATIONS LTD |
| 248 | AIG BENEFIT SOLUTIONS |
| 249 | AINS INC. |
| 250 | AINSWORTH GAME TECHNOLOGY |
| 251 | AIQ, INC. |
| 252 | AIR DATA INC |
| 253 | AIRCEL LTD |
| 254 | AIRCOM NIG.LTD |
| 255 | AIRDATA INC. |
| 256 | AIRGAS USA, LLC |
| 257 | AIRGAS, INC |
| 258 | AIRLINES REPORTING CORPORATION |
| 259 | AIRTEL NETWORKS LIMITED |
| 260 | AIRTEL NETWORKS NIGERIA LIMITED |
| 261 | AIRWIDE SOLUTIONS |
| 262 | AISIN AUTOMOTIVE LTDA |
| 263 | A-IT SOFTWARE SERVICES |
| 264 | AIT SOLUTIONS, LLC |
| 265 | AITEK PTE. LTD. |
| 266 | AITHERAS, LLC |
| 267 | AJB STRATEGY LTD |
| 268 | AJC SOULTIONS LLC |
| 269 | AJCAR CONSULTING, LLC |
| 270 | AKA CREATIVE GROUP INC |
| 271 | AKAMAI TECHNOLOGIES |
| 272 | AKER SOLUTIONS |
| 273 | AKERMAS ENERGY LIMITED |
| 274 | AKERSOLUTIONS |
| 275 | AKIMA LOGISTICS SERVICES,LLC |
| 276 | AKIMA LOGISTICS SVCS, LLC |
| 277 | AKIMEKA, LLC |
| 278 | AKPEDORC NIGERIA LIMITED |
| 279 | AL ABDULLATIF INDUSTRIAL INVESTMENT COMPANY |
| 280 | AL ASEEL GROUP |
| 281 | AL ASMA TECHNOLOGY LLC |
| 282 | AL BABTAIN GROUP |
| 283 | AL BABTAIN LEBLANC EMIRATES TELECOMMUNICATION SYSTEMS LLC |
| 284 | AL FARAA GROUP |
| 285 | AL FUTTAIM ENGINEERING &TECHNOLOGY KSA |
| 286 | AL FUTTAIM TECHNOLOGIES |
| 287 | AL GHURAIR LLC |
| 288 | AL HABTOOR LEIGHTON GROUP UAE |
| 289 | AL JABER GROUP |
| 290 | AL MAYA GROUP |
| 291 | AL MUSTAKEEM BLDG. CONT.LLC |
| 292 | AL RABIE SAUDI FOODS CO. LTD. |
| 293 | AL ROSTAMANI GROUP |
| 294 | AL TAYER GROUP |
| 295 | AL.NASEER GROUP,ABU DHABI,UAE |
| 296 | ALA TECHNOLOGY CONSULTANTS |
| 297 | ALACRITY ENTERPRISES INC., |
| 298 | ALALAMIAH TECHNOLOGY GROUP |
| 299 | ALASDAIR METHVEN LTD |
| 300 | ALAWDEEN JEWELLERS (PVT) LTD |
| 301 | ALAWSAT COMPANY |
| 302 | ALBAN TRACTOR CO INC |
| 303 | ALBANORTH LTD |
| 304 | ALBANUUF INVESTCOM LTD |
| 305 | ALBASSAMI GROUP |
| 306 | ALBE PROFESSIONAL INC |
| 307 | ALBERG CORP |
| 308 | ALBERTA INVESTMENT MANAGEMENT CORPORATION |
| 309 | ALBIDON ZAMBIA LIMITED |
| 310 | ALCATEL-LUCENT INDIA PVT LTD |
| 311 | ALCATEL-LUCENT NIGERIA LTD |
| 312 | ALCATEL-LUCENT NZ LTD |
| 313 | ALCATEL-LUCENT TECHNOLOGIES, INC. |
| 314 | ALCHEMY SECURITY LLC |
| 315 | ALCON LABORATORIES, INC. |
| 316 | ALDARTON LTD |
| 317 | ALEPO TECHNOLOGIES PVT LTD |
| 318 | ALERE INFORMATICS SOLUTIONS |
| 319 | AL-ESSA GROUP |
| 320 | ALEX LEE, INC |
| 321 | ALEXYS CORP |
| 322 | ALFANAR COMPANY |
| 323 | ALFARO CONSULTING COMPANY |
| 324 | AL-FUTTAIM GROUP |
| 325 | ALGORITHM SOLUTIONS |
| 326 | ALGORITHM TECHNOLOGIES |
| 327 | ALGORITHMICS INCORPORATED |
| 328 | ALGORITHMICS, AN IBM COMPANY |
| 329 | AL-HOTY CO. LTD. |
| 330 | ALION SCIENCE & TECHNOLOGY |
| 331 | ALISOR ENG LTD |
| 332 | ALJOUDAH CONTRACTING COMPANY |
| 333 | ALKHORAYEF COMMERCIAL COMPANY |
| 334 | ALL NATIVE GROUP |
| 335 | ALL SOLUTIONS BUSINESS CONSULTANTS |
| 336 | ALLAGMA TECHNOLOGIES INC |
| 337 | ALLANASONS LTD |
| 338 | ALLCONNECT |
| 339 | ALLCONNEX WATER |
| 340 | ALLEGIS GROUP |
| 341 | ALLEGRO DEVELOPMENT CORP |
| 342 | ALLEN SYSTEMS GROUP |
| 343 | ALLERGAN INC |
| 344 | ALLIANCE SOFTWARE INC |
| 345 | ALLIANT TECHNOLOGIES |
| 346 | ALLIED BANK LIMITED |
| 347 | ALLIED BUSINESS CONSULTING INC. |
| 348 | ALLIED DIGITAL SERVICES LIMITED |
| 349 | ALLIED SOLUTIONS, LLC |
| 350 | ALLIED TELESIS INC. |
| 351 | ALLOCATE SOFTWARE |
| 352 | ALLPAY LIMITED |
| 353 | ALLSOFT TECHNOLOGIES INC. |
| 354 | ALLSTATE CORPORATION |
| 355 | ALLSTATE INSURANCE COMPANY |
| 356 | ALLTEL INC |
| 357 | ALLURE GLOBAL SOLUTIONS |
| 358 | ALLWARE LTDA |
| 359 | ALMA SOFTWARE SRL |
| 360 | ALMADINA MEDICAL SERVICES GROUP |
| 361 | ALMARAI COMPANY |
| 362 | ALMARAI COMPANY LTD |
| 363 | ALMOAYYED GROUP |
| 364 | ALMOAYYED INTERNATIONAL GROUP |
| 365 | ALMOD DIAMONDS LTD. |
| 366 | ALMOST HEAVEN VENTURES LLC |
| 367 | ALMURAD GROUP |
| 368 | AL-MUSBAH TRADING GROUP |
| 369 | ALNOOR MEDICAL COMPANY |
| 370 | ALOK RESOURCES LTD |
| 371 | ALPHA BETA SOFTWARE SOLUTIONS |
| 372 | ALPHA CORP |
| 373 | ALPHA DATA LLC |
| 374 | ALPHIL SISTEMAS LTDA. |
| 375 | ALPINE HEALTH TECHNOLOGIES |
| 376 | ALS GROUP |
| 377 | ALSTOM INDIA LIMITED |
| 378 | ALSTOM INDIA LTD |
| 379 | ALSTOM POWER INC. |
| 380 | ALSTOM PROJECTS INDIA LTD |
| 381 | ALSTOM SWITZERLAND LTD |
| 382 | ALSTOM TRANSPORT INDIA LTD |
| 383 | ALTA SOFTWARE |
| 384 | ALTAGAS LTD. |
| 385 | ALTAIR ENGINEERING INDIA PVT. LTD. |
| 386 | ALTEC, INC. |
| 387 | ALTEN TECHNOLOGY GMBH |
| 388 | ALTERA CORPORATION |
| 389 | ALTHEO GREEN SOLUTIONS CO., LTD. |
| 390 | ALTIMATE SOLUTIONS |
| 391 | ALTIMETRIK INDIA PVT LTD. |
| 392 | ALTISOURCE BUSINESS SOLUTIONS PVT LTD |
| 393 | ALTRAN SOLUTIONS |
| 394 | ALTRAN TECHNOLOGIES |
| 395 | ALTRIA CLIENT SERVICES INC |
| 396 | ALTUM INC |
| 397 | ALTURA COMMUNICATION SOLUTIONS |
| 398 | ALTUS GROUP |
| 399 | ALTUS TECHNOLOGIES INC |
| 400 | ALYESKA PIPELINE SERVICE COMPANY |
| 401 | AMALGMATED SECURITY SERVICES LTD |
| 402 | AMAZING GOLD TRUST LTD |
| 403 | AMAZON INDIA PVT. LTD. |
| 404 | AMBC TECHNOLOGIES |
| 405 | AMBHERTEL LLC |
| 406 | AMBION WIRELESS LIMITED |
| 407 | AMBIT GROUP, LLC |
| 408 | AMDOCS DVCI INDIA PVT LTD |
| 409 | AMDOCS INC. |
| 410 | AMDOCS INDIA PVT LTD |
| 411 | AMDOCS SINGAPORE PTE LTD |
| 412 | AMDON CO.LTD |
| 413 | AMDON CONSULTING PTE LTD |
| 414 | AMEC AMERICAS LIMITED |
| 415 | AMEC AMERICAS LTD |
| 416 | AMEC E&I INC. |
| 417 | AMENDOEIRA NEGÓCIOS IMOBILIÁRIOS LTDA |
| 418 | AMER TECHNOLOGY INC |
| 419 | AMERICAN ELECTRONICS, INC. |
| 420 | AMERICAN EPAY PVT LTD |
| 421 | AMERICAN EXPRESS AUSTRALIA LTD |
| 422 | AMERICAN EXPRESS INC |
| 423 | AMERICAN EXPRESS INDIA PVT LTD |
| 424 | AMERICAN IN LONDON LTD |
| 425 | AMERICAN MODERN INSURANCE GROUP |
| 426 | AMERICAN NATIONAL INSURANCE COMPANY |
| 427 | AMERICAN SYASTEMS CORP |
| 428 | AMERICAN TECHNOLOGIES LTD |
| 429 | AMERICHEM INC. |
| 430 | AMERIGROUP |
| 431 | AMERIGROUP CORP |
| 432 | AMG BUSINESS SOLUTIONS. |
| 433 | AMG LOGSITICS INC. |
| 434 | AMGEN INC |
| 435 | AMI MIDDLE EAST LLC |
| 436 | AMIDA TECHNOLOGIES |
| 437 | AMIN ENTERPRISES,INC. |
| 438 | AMIRATI DEVELOPMENTS LIMITED |
| 439 | AMITI SOFTWARE TECHNOLOGIES |
| 440 | AMKOR TECHNOLOGIES |
| 441 | AMP-AERO TECHNOLOGIES |
| 442 | AMPLEX EMIRATES LLC |
| 443 | AMPLIATIVE SOLUTIONS, LLC |
| 444 | AMS ENGINEERING CONCEPTS LIMITED |
| 445 | AMSEC, LLC |
| 446 | AMTEX INFOTECH PVT LTD |
| 447 | AMTEX SOFTWARE SOLUTION PVT LTD |
| 448 | AMTHEL CONSULT INTERNATIONAL LTD |
| 449 | AMV TECHNOLOGIES |
| 450 | AMVRIN SYSTEM PVT. LTD |
| 451 | AMWAY INDIA ENTERPRISES PVT LTD |
| 452 | AMY BUSINESS SOLUTIONS (P) LTD |
| 453 | AMY FORTE LIMITED |
| 454 | AMYRIS, INC. |
| 455 | ANAAN SOLUTIONS INC |
| 456 | ANAFIINVESTMENTLTD |
| 457 | ANALYZE THIS LTD |
| 458 | ANANTH TECHNOLOGIES |
| 459 | ANB SYSTEMS PVT LTD |
| 460 | ANCHORGRIP LIMITED |
| 461 | ANDBUR CONSULTING INC |
| 462 | ANDERLA TECHNOLOGY SOLUTIONS |
| 463 | ANDERSEN CORPORATION |
| 464 | ANDERSON AUTOMOTIVE GROUP |
| 465 | ANDHUS TECHNOLOGIES |
| 466 | ANDRAUZ SYSTEMS LLC |
| 467 | ANDREW LLC |
| 468 | ANDREWS COMPUTING PTY LTD |
| 469 | ANDY INC. |
| 470 | ANEXINET CORP |
| 471 | ANG TECHNOLOGIES |
| 472 | ANGELICA CORP |
| 473 | ANGLOGOLD ASHANTI COMPANY LTD. |
| 474 | ANGLOGOLD ASHANTI LIMITED |
| 475 | ANGOSTURA LIMITED |
| 476 | ANGOTECH ENGENHARIA DE SOFTWARE E HARDWARE |
| 477 | ANIMAL HEALTH INTERNATIONAL, INC. |
| 478 | ANNAGAUDIA CREATIVE SOLUTIONS |
| 479 | ANNAI CORPORATION |
| 480 | ANOPIN LTD |
| 481 | ANOTECH GLOBAL COMAPNY NIG. LTD, |
| 482 | ANSALDO STS PVT LTD |
| 483 | ANSALDO STS PVT. LTD. |
| 484 | ANSIT INC |
| 485 | ANSWER FINANCIAL INC |
| 486 | ANTAL TRADING (T) LTD. |
| 487 | ANTARTIC CONTRACT WORKS LIMITED |
| 488 | ANTHEM INC. |
| 489 | ANTHONY D CARTER CONSULTING INC |
| 490 | ANTHONY SOMEFUN LTD |
| 491 | ANZ BANKING GROUP |
| 492 | AON CORPORATION |
| 493 | AONHEWITT INDIA PVT. LTD. |
| 494 | AP COMPUTER SOLUTIONS |
| 495 | AP IT SOLUTIONS |
| 496 | APACHE CORPORATION |
| 497 | APAR TECHNOLOGIES |
| 498 | APASCUA BUSINESS INTELLIGENCE TOTAL SOLUTIONS |
| 499 | APD GROUP |
| 500 | APEX PERFORMANCE SOLUTIONS |
| 501 | APEX SYSTEMS INC. |
| 502 | APIS GROUP |
| 503 | APLCS, LLC |
| 504 | APLL (INDIA) PVT. LTD |
| 505 | APM TERMINALS APAPA LTD |
| 506 | APOGEN TECHNOLOGIES |
| 507 | APOLLO EDUCATION GROUP |
| 508 | APOLLO GROUP |
| 509 | APOLLO HOSPITALS ENTERPRISE LTD. |
| 510 | APOTEX INC. |
| 511 | APPARCHERS, INC |
| 512 | APPLABS (A CSC COMPANY) |
| 513 | APPLABS TECHNOLOGIES PVT.LTD |
| 514 | APPLE INC. |
| 515 | APPLICA SOLUTIONS |
| 516 | APPLIED DEVELOPMENT LLC |
| 517 | APPLIED MATERIAL SOUTH EAST ASIA PTE LTD |
| 518 | APPLIED MATERIALS INC. |
| 519 | APPLIED MATERIALS INDIA PVT LTD |
| 520 | APPLIED MATERIALS INDIA PVT. LTD. |
| 521 | APPLIED RESEARCH INTERNATIONAL PVT. LTD. |
| 522 | APPS CENDER SOLUTIONS |
| 523 | APPSELLENT CORP |
| 524 | APPSTEK CORP |
| 525 | APPTIS, INC. |
| 526 | APROSOFT CONSULTING AND TRAINING CORP. LTD. |
| 527 | APS GROUP |
| 528 | APTFIRE, LLC |
| 529 | APTINA LTD |
| 530 | APTIVA CORP |
| 531 | APTUDE INC |
| 532 | APY TECHNOLOGY |
| 533 | AQ MORGAN LTD |
| 534 | AQA COMPANY ;LTD |
| 535 | AQUA AMERICA, INC. |
| 536 | AQUA-CHEM, INC. |
| 537 | AQUENT LLC |
| 538 | AQUILENT, INC |
| 539 | ARAB INSURANCE GROUP |
| 540 | ARABIAN CONTROLS LTD |
| 541 | ARABIAN ENVIRONMENTAL SCIENCE COMPANY |
| 542 | ARABIAN INDUSTRIES LLC |
| 543 | ARABIAN INDUSTRIES PROJECTS LLC |
| 544 | ARABIAN MEDICAL MARKETING COMPANY |
| 545 | ARABIAN PIPECOATING CO. LTD. |
| 546 | ARABTEC CONSTRUCTION LLC |
| 547 | ARAVO SOLUTIONS |
| 548 | ARBELLA SERVICE COMPANY |
| 549 | ARBES TECHNOLOGIES |
| 550 | ARBES TECHNOLOGIES S.R.O. |
| 551 | ARBES TECHNOLOGIES, S. R. O. |
| 552 | ARBITRON INC. |
| 553 | ARBORMETRICS SOLUTIONS A DIVISION OF ASPLUNDH CANADA ULC |
| 554 | ARC DOCUMENT SOLUTIONS |
| 555 | ARCAPITA LIMITED |
| 556 | ARCHI -AFFAIRS LTD/ARCHITECTURE & PROJECT MANAGEMENT |
| 557 | ARCHISYNTHESIS LTD |
| 558 | ARCHIVE SYSTEMS, INC |
| 559 | ARCHOS TECHNOLOGY |
| 560 | ARCHUTECH CONSULTING, INC |
| 561 | ARCPLAN, INC. |
| 562 | ARCTIC (PVT) LTD |
| 563 | ARDEA BIOSCIENCES, INC. |
| 564 | ARDEL DAVID INC |
| 565 | AREECO NIG. LTD. |
| 566 | ARETE GLOBAL SOLUTIONS LLC |
| 567 | AREZZO SKY INDIA PVT. LTD. |
| 568 | ARGENTUM TRADING CO. INC |
| 569 | ARGON MEDICAL INC |
| 570 | ARHAM CONCULTING INC |
| 571 | ARIBA TECHNOLOGIES PVT LTD |
| 572 | ARICENT GROUP |
| 573 | ARINC INC. |
| 574 | ARION SYSTEMS INC |
| 575 | ARISE VIRTUAL SOLUTIONS INC. |
| 576 | ARISOFT CONSULT LIMITED |
| 577 | ARISTOCRAT TECHNOLOGIES |
| 578 | ARISTOCRAT-INC.COM |
| 579 | ARIZ SOLUTIONS |
| 580 | ARIZONA STONE DESIGNS LLC |
| 581 | ARK INFOTECH LLC |
| 582 | ARKANSAS ELECTRIC COOP CORP |
| 583 | ARKITEC GROUP |
| 584 | ARKK INC. |
| 585 | ARMAJARO GHANA LTD |
| 586 | ARMENDAR CONSULTANTS LLC |
| 587 | ARMSTRONG FLUID TECHNOLOGY |
| 588 | ARMY CORPS OF ENGINEERS |
| 589 | ARMY CORPS OF ENGINEERS, WILMINGTON |
| 590 | ARRAKIS SOLUTIONS |
| 591 | ARRAY BIOPHARMA, INC |
| 592 | ARRAY INFO TECHNOLOGY |
| 593 | ARRAY INTERNATIONAL ARCHITECTS INC. |
| 594 | ARRAY SYSTEMS COMPUTING INC. |
| 595 | ARRK EUROPE LTD |
| 596 | ARRK SOLUTIONS PVT LTD |
| 597 | ARROW TECHNOLOGIES INC. |
| 598 | ARROWHEAD BRICK PAVERS, INC |
| 599 | ARS CONSULTING LTD. |
| 600 | ARS SOFTWARE ENGINEERING |
| 601 | ARSHON TECHNOLOGY |
| 602 | ARSIN CORPORATION |
| 603 | ARTAFLEX INC |
| 604 | ARTECH INFO SYSTEMS, LLC |
| 605 | ARTECH INFOSYSTEMS PVT LTD |
| 606 | ARTENRAY LIMITED |
| 607 | ARTHREX, INC. |
| 608 | ARTIC SLOPE REGINAL CORP |
| 609 | ARTIMETIX SOFTWAREINC. |
| 610 | ARTSON ENGINEERING LIMITED |
| 611 | ARUTI SUZUKI INDIA LTD |
| 612 | ARVATO DIGITAL SERVICES LLC |
| 613 | ARWANO INC |
| 614 | ARY TECHNOLOGIES |
| 615 | ARYAVRAT INFOTECH PVT LTD |
| 616 | ASA COMPUTERS, INC. |
| 617 | ASAP SOLUTIONS |
| 618 | ASB BANK LTD |
| 619 | ASBURY INTERNATIONAL LIMITED |
| 620 | ASCENA RETAIL GROUP |
